Recent Discoveries – Nov 7 to 18

The past week or so has seen the announcement of 57 new NEAs. The discovery tally breaks down as such: 27 Mount Lemmon, 13 Catalina, 11 LINEAR, 3 PANSTARRS, 2 Spacewatch, 1 Siding Spring.

A handful of the objects made very close approaches to Earth. The most interesting being 2010 WA. With an H of 30.0, this object is one of the smallest asteroids ever observed at a size of 2 to 6 meters across. It made it passed closest to Earth around 4 hours UT on November 17 at a distance of 0.00026 AU (or just over 24,000 miles or 38,000 km). That is only a tenth of the distance to the Moon. Such a small miss distance makes 2010 WA the 7th closest approach to the Earth by an asteroid (that we know of, there have probably been many many more little ones that passed sight unseen).

Asteroid   Type   Mag    MOID     a     e     i     H   Discoverer      MPEC
2010 WJ    Amor    18   0.469   1.86  0.30  27.7  17.9  LINEAR          2010-W12
2010 WH    Amor    19   0.445   2.39  0.47  21.9  18.9  LINEAR          2010-W11
2010 WC    Aten    18   0.004   0.81  0.35   7.6  25.3  Catalina        2010-W06
2010 WB    Apollo  16   0.005   1.35  0.29   5.5  23.8  Catalina        2010-W05
2010 WA    Apollo  20   0.0002  2.00  0.57   6.5  30.0  Mount Lemmon    2010-W03
2010 VU198 Amor    21   0.311   1.81  0.38  30.6  18.4  Mount Lemmon    2010-W08
2010 VW194 Apollo  17   0.001   1.79  0.46   2.0  26.3  LINEAR          2010-W04
2010 VY190 Amor    17   0.298   1.77  0.28  20.5  18.6  Mount Lemmon    2010-V148
2010 VC140 Apollo  18   0.002   1.50  0.34   1.5  27.8  Catalina        2010-V147
2010 VB140 Apollo  20   0.004   2.29  0.58   3.2  24.9  Catalina        2010-V146
2010 VA140 Apollo  20   0.002   1.70  0.47   4.6  26.4  Mount Lemmon    2010-V145
2010 VZ139 Amor    18   0.058   1.13  0.07   8.9  23.0  Catalina        2010-V144
2010 VY139 Amor    19   0.088   2.42  0.56   9.4  20.4  LINEAR          2010-V143
2010 VX139 Aten    19   0.095   0.96  0.16  21.3  20.4  LINEAR          2010-V142
2010 VW139 Amor    19   0.061   1.62  0.37  10.4  24.2  Mount Lemmon    2010-V141
2010 VV139 Apollo  19   0.064   1.17  0.16  31.5  21.8  Mount Lemmon    2010-V140
2010 VR139 Apollo  19   0.002   1.70  0.46   2.1  26.8  Catalina        2010-V138
2010 VQ139 Apollo  21   0.001   1.99  0.55   1.4  29.2  Mount Lemmon    2010-V137
2010 VP139 Apollo  20   0.0008  1.12  0.21   1.7  29.1  Mount Lemmon    2010-V136
2010 VO139 Apollo  20   0.008   2.08  0.70   7.7  26.5  Mount Lemmon    2010-V135
2010 VN139 Apollo  19   0.026   1.87  0.74   1.5  24.4  Mount Lemmon    2010-V134
2010 VM139 Apollo  20   0.012   1.42  0.29   9.6  25.4  Mount Lemmon    2010-V133
2010 VL139 Apollo  21   0.006   1.86  0.51   3.6  26.8  Mount Lemmon    2010-V132
2010 VK139 Aten    16   0.008   0.78  0.29  27.9  23.4  Catalina        2010-V131
2010 VJ139 Apollo  21   0.065   1.35  0.37   8.9  22.0  Mount Lemmon    2010-V130
2010 VF139 Amor    20   0.125   2.51  0.56   1.6  23.9  Mount Lemmon    2010-V128
2010 VE139 Amor    20   0.224   2.42  0.50   6.8  22.1  Mount Lemmon    2010-V127
2010 VD139 Aten    20   0.013   0.85  0.24   3.8  26.0  Mount Lemmon    2010-V126
2010 VD99  Apollo  20   0.045   1.84  0.52   8.0  24.5  Spacewatch      2010-V125
2010 VB99  Apollo  18   0.053   1.34  0.40  49.9  21.3  LINEAR          2010-V122
2010 VA99  Apollo  18   0.042   1.44  0.40  37.2  22.7  LINEAR          2010-V121
2010 VW98  Amor    19   0.123   1.60  0.33  12.1  22.1  Mount Lemmon    2010-V119
2010 VV98  Apollo  18   0.002   1.98  0.58   1.6  24.5  LINEAR          2010-V118
2010 VU98  Apollo  20   0.029   1.01  0.26   6.9  24.7  Mount Lemmon    2010-V117
2010 VQ98  Apollo  19   0.002   1.04  0.05   1.7  27.9  Catalina        2010-V114
2010 VP98  Apollo  20   0.119   1.34  0.29  22.7  24.5  Mount Lemmon    2010-V113
2010 VO98  Apollo  20   0.028   1.45  0.45   7.8  25.3  Mount Lemmon    2010-V112
2010 VN98  Amor    19   0.116   1.53  0.29  27.1  22.0  LINEAR          2010-V111
2010 VA76  Amor    21   0.124   2.14  0.49   3.9  26.9  PANSTARRS       2010-V103
2010 VZ75  Amor    22   0.175   1.52  0.24  11.5  25.5  PANSTARRS       2010-V102
2010 VW75  Amor    21   0.050   2.34  0.55   1.0  21.7  Mount Lemmon    2010-V101
2010 VD72  Aten    17   0.015   0.92  0.18  19.2  21.8  Catalina        2010-V100
2010 VC72  Apollo  22   0.016   1.16  0.14   5.9  23.6  PANSTARRS       2010-V99
2010 VB72  Amor    19   0.124   1.22  0.09  16.3  20.6  Catalina        2010-V98
2010 VA72  Apollo  20   0.058   2.55  0.60   3.5  23.1  Mount Lemmon    2010-V97
2010 VZ71  Apollo  20   0.297   3.24  0.69  23.9  19.2  Mount Lemmon    2010-V96
2010 VY71  Amor    19   0.071   2.55  0.58   3.0  24.1  Catalina        2010-V95
2010 VS71  Apollo  18   0.015   1.43  0.66   2.3  23.8  Catalina        2010-V93
2010 VN65  Apollo  19   0.227   1.63  0.41  23.9  20.1  Spacewatch      2010-V92
2010 VM65  Apollo  18   0.055   1.06  0.03  24.8  23.5  Catalina        2010-V91
2010 VL65  Apollo  19   0.007   1.07  0.14   4.7  28.4  LINEAR          2010-V86
2010 VC40  Amor    21   0.179   2.51  0.54   6.6  24.0  Mount Lemmon    2010-V83
2010 VB40  Amor    20   0.075   2.78  0.62   3.4  24.7  Mount Lemmon    2010-V82
2010 VA40  Apollo  20   0.036   2.40  0.57   2.0  26.3  Mount Lemmon    2010-V81
2010 VX39  Apollo  19   0.065   1.84  0.43  11.4  19.1  LINEAR          2010-V78
2010 SC41  Apollo  21   0.001   1.86  0.61   0.2  19.5  Mount Lemmon    2010-V90
2010 RF181 Apollo  19   0.121   2.21  0.55   6.3  20.7  Siding Spring   2010-W13
Comet       Type       T        q     a     e      i  Mag  Period        MPEC 
None

Type
Aten -  Earth crossing with semi-major axis (avg distance from Sun) < 1 AU
Apollo - Earth crossing with semi-major axis (avg distance from Sun) > 1 AU
Amor - non-Earth crossing with perihelion distance < 1.3 AU
JFC - Jupiter family comet
HFC - Halley family comet
LPC - Long-period comet
MBC - Main belt comet
ECC - Suspected extinct or dormant (or just unrecognized) comet
T - Date of Perihelion
MOID - Minimum Orbit Intercept Distance, minimum distance between asteroid and Earth's orbit
a - semi-major axis, average distance from Sun in AU (1 AU = 93 million miles)
e - eccentricity
i - inclination
H - absolute magnitude
Mag - magnitude at discovery
Discoverer - survey or person who discovered the object
MPEC - Minor Planet Electronic Circular, the discovery announcement