Recent Discoveries – Oct 28 to Nov 2

We are approaching the mid point of the current lunation and the surveys are in full discovery mode. Clear weather in the SW US and Hawaii has helped.

Since the last ‘Recent Discovery’ post 30 new NEAs have been found.

Asteroid   Type   Mag    MOID     a     e     i     H   Discoverer      MPEC
2010 VK    Apollo  20   0.179   1.25  0.40  33.5  21.4  Mount Lemmon    2010-V21
2010 VJ    Amor    20   0.236   2.51  0.51   8.3  22.4  Mount Lemmon    2010-V20
2010 VH    Amor    22   0.066   1.79  0.41  11.4  27.1  Mount Lemmon    2010-V19
2010 VG    Amor    21   0.188   1.30  0.11  14.6  23.9  Mount Lemmon    2010-V18
2010 VF    Apollo  21   0.016   1.85  0.75   3.7  25.6  Mount Lemmon    2010-V17
2010 VE    Apollo  19   0.143   1.54  0.48   9.2  19.8  Catalina        2010-V16
2010 VB    Aten    19   0.012   0.92  0.33   5.2  25.3  Spacewatch      2010-V12
2010 UL8   Apollo  22   0.102   1.55  0.35  14.7  24.0  PANSTARRS       2010-V15
2010 UK8   Apollo  19   0.654   2.19  0.70   1.9  20.0  Mount Lemmon    2010-V14
2010 UE8   Amor    21   0.084   1.45  0.27   2.6  25.0  Mount Lemmon    2010-V11
2010 UD8   Amor    19   0.072   1.42  0.26   4.7  24.1  Mount Lemmon    2010-V10
2010 UB8   Amor    20   0.193   3.00  0.63  31.1  19.8  WISE            2010-V08
2010 UZ7   Apollo  21   0.012   2.21  0.64   5.4  24.8  Mount Lemmon    2010-V05
2010 UY7   Aten    19   0.001   0.93  0.13   0.4  28.5  Catalina        2010-V04
2010 UX7   Apollo  19   0.138   1.64  0.38   7.8  20.6  Mount Lemmon    2010-V03
2010 UW7   Amor    20   0.132   2.63  0.58  17.3  24.0  Mount Lemmon    2010-V02
2010 UV7   Amor    20   0.172   1.14  0.60  32.9  22.4  Mount Lemmon    2010-V01
2010 UT7   Apollo  21   0.009   1.62  0.67  25.3  19.5  Mount Lemmon    2010-U71
2010 US7   Apollo  19   0.040   1.90  0.63  54.9  18.8  LINEAR          2010-U70
2010 UR7   Apollo  19   0.006   2.28  0.62   3.5  27.3  Mount Lemmon    2010-U69
2010 UQ7   Apollo  17   0.016   2.40  0.67   4.5  19.9  Catalina        2010-U68
2010 UP7   Apollo  21   0.071   1.45  0.31  10.9  25.7  Mount Lemmon    2010-U66
2010 UO7   Amor    19   0.112   1.88  0.42   1.5  23.7  Catalina        2010-U65
2010 UM7   Apollo  19   0.003   2.78  0.68   4.5  27.6  Mount Lemmon    2010-U63
2010 UL7   Amor    20   0.247   3.04  0.60  22.3  21.6  Mount Lemmon    2010-U62
2010 UJ7   Aten    19   0.001   0.79  0.33  13.0  25.6  LINEAR          2010-U59
2010 UH7   Amor    19   0.248   3.08  0.60  16.4  18.9  Catalina        2010-U57
2010 UG7   Apollo  19   0.023   2.30  0.78  16.2  21.4  Mount Lemmon    2010-U56
2010 UF7   Apollo  20   0.118   2.20  0.57   8.2  19.2  Mount Lemmon    2010-U52
2010 UE7   Apollo  18   0.153   1.83  0.71   9.4  19.1  Siding Spring   2010-U51

Comet       Type       T        q     a     e      i  Mag  Period        MPEC 
None

Type
Aten -  Earth crossing with semi-major axis (avg distance from Sun) < 1 AU
Apollo - Earth crossing with semi-major axis (avg distance from Sun) > 1 AU
Amor - non-Earth crossing with perihelion distance < 1.3 AU
JFC - Jupiter family comet
HFC - Halley family comet
LPC - Long-period comet
MBC - Main belt comet
ECC - Suspected extinct or dormant (or just unrecognized) comet
T - Date of Perihelion
MOID - Minimum Orbit Intercept Distance, minimum distance between asteroid and Earth's orbit
a - semi-major axis, average distance from Sun in AU (1 AU = 93 million miles)
e - eccentricity
i - inclination
H - absolute magnitude
Mag - magnitude at discovery
Discoverer - survey or person who discovered the object
MPEC - Minor Planet Electronic Circular, the discovery announcement