April 1 – 10 Meteors

The first ten nights of April yielded a steady sprinkle of meteors. As is typical of a month with no major showers and few minor ones, most of the meteors were sporadics or antihelions. Less than 10% were associated with the only active shower, the relatively minor Zeta Cygnids (ZCY).

Obs  Date(UT)      Time    TOT SPO ANT ZCY
SAL3 2011-04-10   00h 00m   Clouds
ALLS 2011-04-10   00h 00m   Clouds
SAL3 2011-04-09   00h 20m   1   1   0   0
ALLS 2011-04-09   07h 59m   2   1   1   0
SAL3 2011-04-08   09h 37m   13  12  1   0
ALLS 2011-04-08   10h 05m   7   3   3   1
SAL3 2011-04-07   02h 34m   5   3   1   1
ALLS 2011-04-07   01h 29m   5   3   1   1
SAL3 2011-04-06   01h 45m   5   5   0   0
ALLS 2011-04-06   10h 10m   3   3   0   0
SAL3 2011-04-05   09h 43m   12  7   4   1
ALLS 2011-04-05   10h 11m   8   6   1   1
SAL3 2011-04-04   09h 45m   13  10  3   0
ALLS 2011-04-04   10h 14m   9   6   3   0
SAL3 2011-04-04   00h 00m   Clouds
ALLS 2011-04-03   00h 00m   Clouds
SAL3 2011-04-02   06h 49m   14  10  3   1
ALLS 2011-04-02   07h 03m   7   7   0   0
SAL3 2011-04-01   08h 43m   12  8   2   2
ALLS 2011-04-01   08h 58m   8   6   0   2

SAL3 - SALSA3 camera in Tucson (Carl Hergenrother)
ALLS - Near all-sky camera in Tucson (Carl Hergenrother)
VIST - Visual observations from Tucson (Carl Hergenrother)
VISH - Visual observations from Hermosillo (Salvador Aguirre)
HERM - PARENI camera in Hermosillo (Salvador Aguirre)
SDG - Camera in San Diego operated by Bob Lunsford
Time - Total amount of time each camera looked for meteors
TOT - Total number of meteors detected
SPO - Sporadics (meteors not affiliated with any particular meteor shower)
ANT - Antihelions
ZCY - Zeta Cygnids