Rest of March Meteors

March is usually one of the slowest months of the year for meteor watchers. Not only are there no major showers active, but sporadic rates are also low. Of the ~208 meteors detected by my 2 cameras over the 2nd half of March, only 5 were shower members 1 GNO, 1 ZSE and 3 ZCY). The only real excitement was on the night of March 28/29 when at least 3 meteors (and possibly 2 more that were not id’d as such by MetRec) were seen coming from a point near the expected radiant of the weak Zeta Cygnid shower.

Obs  Date(UT)      Time    TOT SPO ANT GNO ZSE ZCY
SAL3 2011-03-31   01h 43m   5   5   0   -   -   0
ALLS 2011-03-31   10h 22m   2   2   0   -   -   0
SAL3 2011-03-30   09h 55m   7   4   3   -   -   0
ALLS 2011-03-30   10h 24m   5   4   0   -   -   0
SAL3 2011-03-29   09h 44m   11  8   2   -   -   1
ALLS 2011-03-29   09h 59m   5   3   0   -   -   2
SAL3 2011-03-28   09h 59m   11  0   0   -   0   0
ALLS 2011-03-28   10h 22m   3   3   0   -   0   0
SAL3 2011-03-27   02h 32m   7   7   0   -   0   -
ALLS 2011-03-27   10h 30m   4   4   0   -   0   -
SAL3 2011-03-26   10h 02m   11  9   2   -   0   -
ALLS 2011-03-26   10h 31m   7   6   0   -   1   -
SAL3 2011-03-25   09h 44m   11  0   0   -   0   -
ALLS 2011-03-25   09h 58m   10  8   2   -   0   -
SAL3 2011-03-24   10h 08m   9   8   1   -   0   -
ALLS 2011-03-24   10h 36m   3   3   0   -   0   -
SAL3 2011-03-23   08h 12m   8   7   1   -   -   -
ALLS 2011-03-23   08h 25m   5   4   1   -   -   -
SAL3 2011-03-22   01h 40m   3   3   0   0   -   -
ALLS 2011-03-22   00h 00m   0   0   0   0   -   -
SAL3 2011-03-21   10h 05m   7   6   1   0   -   -
ALLS 2011-03-21   10h 25m   3   2   1   0   -   -
SAL3 2011-03-20   01h 59m   5   4   1   0   -   -
ALLS 2011-03-20   10h 44m   3   2   0   1   -   -
SAL3 2011-03-19   10h 17m   14  14  0   0   -   -
ALLS 2011-03-19   10h 47m   9   8   1   0   -   -
SAL3 2011-03-18   10h 20m   6   6   0   0   -   -
ALLS 2011-03-18   10h 48m   5   5   0   0   -   -
SAL3 2011-03-17   10h 22m   5   4   1   0   -   -
ALLS 2011-03-17   10h 50m   0   0   0   0   -   -
SAL3 2011-03-16   10h 24m   10  8   2   0   -   -
ALLS 2011-03-16   10h 49m   2   2   0   0   -   -
SAL3 2011-03-15   10h 26m   9   6   3   0   -   -
ALLS 2011-03-15   10h 54m   3   2   1   0   -   -

SAL3 - SALSA3 camera in Tucson (Carl Hergenrother)
ALLS - Near all-sky camera in Tucson (Carl Hergenrother)
VIST - Visual observations from Tucson (Carl Hergenrother)
VISH - Visual observations from Hermosillo (Salvador Aguirre)
HERM - PARENI camera in Hermosillo (Salvador Aguirre)
SDG - Camera in San Diego operated by Bob Lunsford
Time - Total amount of time each camera looked for meteors
TOT - Total number of meteors detected
SPO - Sporadics (meteors not affiliated with any particular meteor shower)
ANT - Antihelions
GNO - Gamma Normids 
ZSE - Zeta Serpentids 
ZCY - Zeta Cygnids